Releases and variants: Difference between revisions
Jump to navigation
Jump to search
Dragonking (talk | contribs) |
Verdite cat (talk | contribs) m Protected "Releases and variants" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
|- valign="top" | |- valign="top" | ||
| [[File:KF(Jap).jpg|200px|Box:Back/Side/Front/Side/Spinecard, Manual:Back/Front/Disk]] | | [[File:KF(Jap).jpg|200px|Box:Back/Side/Front/Side/Spinecard, Manual:Back/Front/Disk]] | ||
| | | [[File:KF(Jap)PS1Books.jpg|200px|Back/Front]] | ||
| *Image* | | *Image* | ||
|- valign="top" | |- valign="top" | ||
Line 30: | Line 30: | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | ||
*'''Description:''' PSOne Books rerelease of the first King's Field game. | *'''Description:''' PSOne Books rerelease of the first King's Field game. | ||
*'''Includes:''' Disc, manual, case | *'''Includes:''' Disc, manual, case, spine card. | ||
| | | | ||
*'''Language:''' Japanese | *'''Language:''' Japanese | ||
Line 47: | Line 47: | ||
|- | |- | ||
! scope="col" width="200" | Original | ! scope="col" width="200" | Original | ||
! scope="col" width="200" | The Best | ! scope="col" width="200" | The Best (v1.8A) | ||
! scope="col" width="200" | The Best (v1.8B) | |||
! scope="col" width="200" | PSOne Books | ! scope="col" width="200" | PSOne Books | ||
|- valign="top" | |- valign="top" | ||
| [[File:KF2(Jap).jpg|200px|Box:Back/Side/Front/Side, Manual:Back/Front/Disk]] | | [[File:KF2(Jap).jpg|200px|Box:Back/Side/Front/Side, Manual:Back/Front/Disk]] | ||
| [[File:KF2(Jap)-TheBest.jpg|200px|Box:Back/Side/Front/Side/Spinecard, Manual: Back/Front/Disk]] | |||
| [[File:KF2(Jap)-TheBest.jpg|200px|Box:Back/Side/Front/Side/Spinecard, Manual: Back/Front/Disk]] | | [[File:KF2(Jap)-TheBest.jpg|200px|Box:Back/Side/Front/Side/Spinecard, Manual: Back/Front/Disk]] | ||
| [[File:Kfii jap psob.jpg|200px]] | | [[File:Kfii jap psob.jpg|200px]] | ||
Line 62: | Line 64: | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 21432521 | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 21432521 | ||
*'''Description:''' The original release version of King's Field II. | *'''Description:''' The original release version of King's Field II. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert, spine card. | |||
| | |||
*'''Language:''' Japanese | |||
*'''Platform:''' PS1 | |||
*'''Release Date:''' 08/09/96 | |||
*'''Original Price:''' 2800 Yen (~$28) | |||
*'''Serial:''' SLPS-91003 | |||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' Unknown | |||
*'''Description:''' The Best rerelease of the second King's Field game. Has software version 1.8A. | |||
*'''Includes:''' Disc, manual, case, front insert, rear insert, spine card. | *'''Includes:''' Disc, manual, case, front insert, rear insert, spine card. | ||
| | | | ||
Line 70: | Line 81: | ||
*'''Serial:''' SLPS-91003 | *'''Serial:''' SLPS-91003 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 358ff959 | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 358ff959 | ||
*'''Description:''' The Best rerelease of the second King's Field game. | *'''Description:''' The Best rerelease of the second King's Field game. Has software version 1.8B. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert, spine card. | *'''Includes:''' Disc, manual, case, front insert, rear insert, spine card. | ||
| | | | ||
Line 80: | Line 91: | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 11fbcd36 | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 11fbcd36 | ||
*'''Description:''' PSOne Books rerelease of the second King's Field game. | *'''Description:''' PSOne Books rerelease of the second King's Field game. | ||
*'''Includes:''' Disc, manual, case, front insert, spine card. | *'''Includes:''' Disc, thin manual , case, front insert, spine card. | ||
|} | |} | ||
Line 88: | Line 99: | ||
! scope="col" width="200" | English/French/German | ! scope="col" width="200" | English/French/German | ||
! scope="col" width="200" | Dutch/German/Italian/French | ! scope="col" width="200" | Dutch/German/Italian/French | ||
! scope="col" width="200" | Spanish/Portuguese/ | ! scope="col" width="200" | Spanish/Portuguese/Greek | ||
! scope="col" width="200" | Promo disc | ! scope="col" width="200" | Promo disc | ||
|- valign="top" | |- valign="top" | ||
| [[File:Kfii eu en fr de.jpg|200px]] | | [[File:Kfii eu en fr de.jpg|200px]] | ||
| [[File:Kfii eu nl de it fr.jpg|200px]] | |||
| [[File:Kfii eu es pt tr.jpg|200px]] | | [[File:Kfii eu es pt tr.jpg|200px]] | ||
| [[File:Kfii eu promo.jpg | 200px]] | | [[File:Kfii eu promo.jpg | 200px]] | ||
|- valign="top" | |- valign="top" | ||
Line 103: | Line 114: | ||
*'''Serial:''' SCES-00510 | *'''Serial:''' SCES-00510 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 11bab373 | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 11bab373 | ||
*'''Description:''' As the first game was not released outside of Japan, KFII was released as King's Field in both Europe and North America. Rear insert is in English, French, and German. | *'''Description:''' As the first game was not released outside of Japan, KFII was released as King's Field in both Europe and North America. Rear insert and manual is in English, French, and German. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert. | *'''Includes:''' Disc, manual, case, front insert, rear insert. | ||
| | | | ||
Line 112: | Line 123: | ||
*'''Serial:''' SCES-00510 | *'''Serial:''' SCES-00510 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | ||
*'''Description:''' This variant has the rear insert localized for Dutch, German, Italian, and French players. In game languages are still English, French and German. | *'''Description:''' This variant has the rear insert and manual localized for Dutch, German, Italian, and French players. In game languages are still English, French and German. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert. | *'''Includes:''' Disc, manual, case, front insert, rear insert. | ||
| | | | ||
Line 121: | Line 132: | ||
*'''Serial:''' SCES-00510 | *'''Serial:''' SCES-00510 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | ||
*'''Description:''' This variant has the rear insert localized for Spanish, Portuguese, and | *'''Description:''' This variant has the rear insert and manual localized for Spanish, Portuguese, and Greek players. In game languages are still English, French and German. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert. | *'''Includes:''' Disc, manual, case, front insert, rear insert. | ||
| | | | ||
Line 138: | Line 149: | ||
|- | |- | ||
! scope="col" width="200" | Black sword variant | ! scope="col" width="200" | Black sword variant | ||
! scope="col" width="200" | Black sword matching manual | |||
! scope="col" width="200" | Pink sword variant | ! scope="col" width="200" | Pink sword variant | ||
! scope="col" width="200" | Jewel Case variant | ! scope="col" width="200" | Jewel Case variant | ||
|- valign="top" | |- valign="top" | ||
| [[File:KF(US)BlackSword.jpg|200px|Box:Back/Side/Front/Side/Foam, Manual:Back/Front/Disk, Phone Card: Front/Back]] | | [[File:KF(US)BlackSword.jpg|200px|Box:Back/Side/Front/Side/Foam, Manual:Back/Front/Disk, Phone Card: Front/Back]] | ||
| [[File:King's Field LB Ver2.jpg|200px|Box:Back/Side/Front/Side/Foam, Manual:Back/Front/Disk, Phone Card: Front/Back]] | |||
| [[File:KF(US)PinkSword.jpg|200px|Box:Back/Side/Front/Side/Foam, Manual:Back/Front/Disk, Phone Card: Front/Back]] | | [[File:KF(US)PinkSword.jpg|200px|Box:Back/Side/Front/Side/Foam, Manual:Back/Front/Disk, Phone Card: Front/Back]] | ||
| [[File:Kfii us jewelcase.jpg|200px]] | | [[File:Kfii us jewelcase.jpg|200px]] | ||
Line 148: | Line 161: | ||
*'''Language:''' English | *'''Language:''' English | ||
*'''Platform:''' PS1 | *'''Platform:''' PS1 | ||
*'''Release Date:''' | *'''Release Date:''' 1/1/96 | ||
*'''Original Price:''' $59.95 | *'''Original Price:''' $59.95 | ||
*'''Serial:''' SLUS-00158 | *'''Serial:''' SLUS-00158 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 345dc81f | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 345dc81f | ||
*'''Description:''' Original release in North America- released as King's Field. Came in a PS1 long case, with a phone card for calling the hints and tips line. | *'''Description:''' Original release in North America- released as King's Field. Came in a PS1 long case, with a phone card for calling the hints and tips line. | ||
*'''Includes:''' Disc, manual, long case, phone card, foam disk pad | |||
| | |||
*'''Language:''' English | |||
*'''Platform:''' PS1 | |||
*'''Release Date:''' ? | |||
*'''Original Price:''' $59.95 | |||
*'''Serial:''' SLUS-00158 | |||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | |||
*'''Description:''' The case is identical to the Black Sword variety, but the manual features a new version of the cover art. It now matches box cover (circular sword hilt, updated dragon head). It also comes with the later version of the phone card. | |||
*'''Includes:''' Disc, manual, long case, phone card, foam disk pad | *'''Includes:''' Disc, manual, long case, phone card, foam disk pad | ||
| | | | ||
Line 172: | Line 194: | ||
*'''Description:''' Jewel case rerelease of King's Field II, with the altered cover art. | *'''Description:''' Jewel case rerelease of King's Field II, with the altered cover art. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert. | *'''Includes:''' Disc, manual, case, front insert, rear insert. | ||
|} | |||
==King's Field III: Pilot Style== | |||
===Japan=== | |||
{| class="wikitable" style="margin-left: auto!important;margin-right: auto!important;" | |||
|- | |||
! scope="col" width="200" | Pilot Style | |||
|- valign="top" | |||
| [[File:KFPS.jpg|200px|Case/Disk]] | |||
|- valign="top" | |||
| | |||
*'''Language:''' Japanese | |||
*'''Platform:''' PS1 | |||
*'''Release Date:''' around March 2 1996 | |||
*'''Original Price:''' Free | |||
*'''Serial:''' SLPM-80029 | |||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 74f8c283 | |||
*'''Description:''' Short original game whose story takes place between KF2 and KF3. Given away at the first ever Tokyo Game Show to promote the upcoming KF3. Player is Silveira (Rodom in Japan) who returns to find the garrison destroyed. | |||
*'''Includes:''' Disk, thin-case, wrap-around insert. | |||
|} | |} | ||
Line 179: | Line 220: | ||
|- | |- | ||
! scope="col" width="200" | Original | ! scope="col" width="200" | Original | ||
! scope="col" width="200" | Power Completist | ! scope="col" width="200" | Power Completist | ||
! scope="col" width="200" | The Best | ! scope="col" width="200" | The Best | ||
! scope="col" width="200" | PSOne Books | ! scope="col" width="200" | PSOne Books | ||
|- valign="top" | |- valign="top" | ||
| [[File:KF3Jap.jpg|200px|Case: Back/Side/Front/Side | | [[File:KF3Jap.jpg|200px|Case: Back/Side/Front/Side/Spine-Card Manual: Back/Front/Disk/Reg.Card]] | ||
| [[File:King's Field 3 Power Completeist.jpg|200px|Slip-Front/Side/Back/Side, Book-Back/Spine/Front, Game/Spine Card]] | | [[File:King's Field 3 Power Completeist.jpg|200px|Slip-Front/Side/Back/Side, Book-Back/Spine/Front, Game/Spine Card]] | ||
| [[File:kfiii jap thebest.jpg|200px]] | | [[File:kfiii jap thebest.jpg|200px]] | ||
| | | [[File:028012af0.jpg|200px]] | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
Line 194: | Line 233: | ||
*'''Platform:''' PS1 | *'''Platform:''' PS1 | ||
*'''Release Date:''' 6/21/1996 | *'''Release Date:''' 6/21/1996 | ||
*'''Original Price:''' | *'''Original Price:''' 6300 Yen (~$65) | ||
*'''Serial:''' SLPS-00377 | *'''Serial:''' SLPS-00377 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 358ff959 | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 358ff959 | ||
*'''Description:''' Original release of King's Field III. | *'''Description:''' Original release of King's Field III. | ||
*'''Includes:''' Disc, manual, case, front insert, rear insert, spine card. | *'''Includes:''' Disc, manual, case, front insert, rear insert, spine card, fallout reg. card | ||
| | | | ||
*'''Language:''' Japanese | *'''Language:''' Japanese | ||
*'''Platform:''' PS1 | *'''Platform:''' PS1 | ||
Line 234: | Line 264: | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' ? | ||
*'''Description:''' PSOne Books rerelease of KFIII in Japan. | *'''Description:''' PSOne Books rerelease of KFIII in Japan. | ||
*'''Includes:''' Disc, manual, case, front | *'''Includes:''' Disc, thin manual, case, front insert, spine card | ||
|} | |} | ||
Line 267: | Line 297: | ||
*'''Region:''' Japan | *'''Region:''' Japan | ||
*'''Platform:''' PS2 | *'''Platform:''' PS2 | ||
*'''Release Date:''' 10/04/ | *'''Release Date:''' 10/04/2001 | ||
*'''Original Price:''' | *'''Original Price:''' 6800 Yen (~$70) | ||
*'''Serial:''' SLPS-25057 | *'''Serial:''' SLPS-25057 | ||
*'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' | *'''Disc [[CRC 32 (Testing Game Disks)|CRC]]:''' 87edf9db | ||
*'''Description:''' Original release of King's Field IV. | *'''Description:''' Original release of King's Field IV. | ||
*'''Includes:''' Disc, manual, case, case insert. | *'''Includes:''' Disc, manual, case, case insert. | ||
Line 291: | Line 321: | ||
*'''Language:''' English and Italian | *'''Language:''' English and Italian | ||
*'''Platform:''' PS2 | *'''Platform:''' PS2 | ||
*'''Release Date:''' 03/28/ | *'''Release Date:''' 03/28/2003 | ||
*'''Original Price:''' ? | *'''Original Price:''' ? | ||
*'''Serial:''' SLES-50920 | *'''Serial:''' SLES-50920 | ||
Line 300: | Line 330: | ||
*'''Language:''' French | *'''Language:''' French | ||
*'''Platform:''' PS2 | *'''Platform:''' PS2 | ||
*'''Release Date:''' 03/28/ | *'''Release Date:''' 03/28/2003 | ||
*'''Original Price:''' ? | *'''Original Price:''' ? | ||
*'''Serial:''' SLES-50920 | *'''Serial:''' SLES-50920 | ||
Line 309: | Line 339: | ||
*'''Language:''' German | *'''Language:''' German | ||
*'''Platform:''' PS2 | *'''Platform:''' PS2 | ||
*'''Release Date:''' 03/28/ | *'''Release Date:''' 03/28/2003 | ||
*'''Original Price:''' ? | *'''Original Price:''' ? | ||
*'''Serial:''' SLES-50920 | *'''Serial:''' SLES-50920 | ||
Line 318: | Line 348: | ||
*'''Language:''' Spanish | *'''Language:''' Spanish | ||
*'''Platform:''' PS2 | *'''Platform:''' PS2 | ||
*'''Release Date:''' 03/28/ | *'''Release Date:''' 03/28/2003 | ||
*'''Original Price:''' ? | *'''Original Price:''' ? | ||
*'''Serial:''' SLES-50920 | *'''Serial:''' SLES-50920 | ||
Line 337: | Line 367: | ||
*'''Region:''' North America | *'''Region:''' North America | ||
*'''Platform:''' PS2 | *'''Platform:''' PS2 | ||
*'''Release Date:''' 03/25/ | *'''Release Date:''' 03/25/2002 | ||
*'''Original Price:''' $49.99 | *'''Original Price:''' $49.99 | ||
*'''Serial:''' SLUS-20318 | *'''Serial:''' SLUS-20318 | ||
Line 409: | Line 439: | ||
{| class="wikitable" style="margin-left: auto!important;margin-right: auto!important;" | {| class="wikitable" style="margin-left: auto!important;margin-right: auto!important;" | ||
|- | |- | ||
! scope="col" width=" | ! scope="col" width="200" | Original | ||
! scope="col" width="200" | Advertised | |||
|- valign="top" | |- valign="top" | ||
| | | [[File:DS Box.jpg|350px|Box Cover, slip-cover sleeve]] [[File:DS_Disks_Book.jpg|230px|Left: Disk sleeve/Disk Folder/Artbook, Right: Game Disks/DVD/Music CD ]] [[File:DS_Folder_Contents.jpg|200px| Left: Extras Folder Outside/Inside/Map/Track Card, Right: Game Manuals]] | ||
| [[File:DS_Official.jpg|450px]] | |||
|- valign="top" | |- valign="top" | ||
| | | | ||
*'''Language:''' Japanese | *'''Language:''' Japanese | ||
*'''Platform:''' PS1 and PS2 | *'''Platform:''' PS1 and PS2 | ||
*'''Release Date:''' | *'''Release Date:''' 1/25/2007 | ||
*'''Original Price:''' 9,800 Yen(~$125) | *'''Original Price:''' 9,800 Yen(~$125) | ||
*'''Serial:''' | *'''Serial:''' '''Boxset:''' SLPS-25725, '''KF1:''' SLPS-03578, '''KF2:''' SLPS-03579, '''FK3:''' SLPS-03580, '''KF4:''' SLPS-25725 | ||
*'''Discs [[CRC 32 (Testing Game Disks)|CRC]]:''' | *'''Discs [[CRC 32 (Testing Game Disks)|CRC]]:''' '''KF1:''' 54c8f64a, '''KF2:''' 11fbcd36, '''FK3:''' 9fc2fde0, '''KF4:''' 87edf9db | ||
*'''Description:''' | *'''Description:''' The Darkside Box is a limited edition, numbered collectors compilation released to commemorate From Software's 20th anniversary. The full color, 54 page soft-cover art book has some sketches of item/creature concept designs, and many screen shots from the game. The music CD includes sample tracks from all 4 KF games and the "Additional" games for the PSP. The relatively uninspired video DVD has a couple KF commercials but mostly shows gameplay footage. The game manuals are similar to the stripped down versions that came with the "Best" releases which are missing some of the character, item and story descriptions that came in the original release manuals, but they bear the new SLPS numbers for the Darkside releases. The game disk labels are updated to a matching design, but the data has not been changed from earlier releases. | ||
*'''Includes:''' | |||
*'''Includes:''' 6 disks (KF1-4, "Memorial" video DVD, "Best Soundtrack" music CD) in a foldout case with a slip cover, an art book, a small numbered folder with it's contents (4 game manuals, sound track card, foldout map of Verdite) and the main box (main box bottom, main box cover, short outer label slip-sleeve, inner cardboard spacer shim, second cardboard side-spacer shim). | |||
| | |||
*'''Language:''' Japanese | |||
*'''Release Date:''' Unknown | |||
*'''Description:''' The official From Software picture of the box set shows significant differences from the final retail release (different box art, gold foil slip cover with gold lettering, and a thicker apparently hard bound art book etc). While it seems likely that at least one copy of this variant was printed, there is no confirmation that it was ever released to the public or if the pictured copy still exists somewhere. | |||
|} | |} | ||
==See also== | ==See also== | ||
*[[King's Field: Collectibles and Memorabilia]] | *[[King's Field: Collectibles and Memorabilia]] | ||
[[Category:Legacy]] |
Latest revision as of 07:30, 14 September 2024
Below is a list of all known variants of all the King's Field games. All variants are official and have been confirmed. The list includes all releases with some sort of variation from the others, for example different language releases of the same game.
King's Field
Japan
Original | PSOne Books | Sword of Moonlight PC release |
---|---|---|
*Image* | ||
|
|
|
King's Field II
Japan
Original | The Best (v1.8A) | The Best (v1.8B) | PSOne Books |
---|---|---|---|
|
|
|
|
Europe
English/French/German | Dutch/German/Italian/French | Spanish/Portuguese/Greek | Promo disc |
---|---|---|---|
|
|
|
|
North America
Black sword variant | Black sword matching manual | Pink sword variant | Jewel Case variant |
---|---|---|---|
|
|
|
|
King's Field III: Pilot Style
Japan
Pilot Style |
---|
|
King's Field III
Japan
Original | Power Completist | The Best | PSOne Books |
---|---|---|---|
|
|
|
|
North America
Original |
---|
|
King's Field IV
Japan
Original |
---|
|
Europe
English/Italian | French | German | Spanish |
---|---|---|---|
|
|
|
|
North America
Original |
---|
|
King's Field Additional I
Japan
King's Field Additional II
Japan
King's Field I-IV Dark Side box
Japan
Original | Advertised |
---|---|
|
|