Kraken: Difference between revisions
Dragonking (talk | contribs) fixed picture |
Added categories |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
The '''Kraken''' is perhaps one of the most memorable enemies in the [[King's Field (series)|King's Field]] series due to its very unique look, sound and existence of its 'boss' form so near the starting area of the game. The Kraken wander mostly around the [[West Shore]] of [[Melenat Island]] but a rare, red-colored breed also exist on the [[Eastern Shore]]. | The '''Kraken''' (クラーケン) is perhaps one of the most memorable enemies in the [[King's Field (series)|King's Field]] series due to its very unique look, sound and existence of its 'boss' form so near the starting area of the game. The Kraken wander mostly around the [[West Shore]] of [[Melenat Island]] but a rare, red-colored breed also exist on the [[Eastern Shore]]. | ||
The Krakens differ in attacks and strength throughout the game, some able to cast water magic in the form of a blue flame that causes heavy damage. The most deadly, sometimes called [[Mama Kraken]], resides on the West Shore guarding a nest of Kraken. | The Krakens differ in attacks and strength throughout the game, some able to cast water magic in the form of a blue flame that causes heavy damage. The most deadly, sometimes called [[Boss "Mama" Kraken|Mama Kraken]], resides on the West Shore guarding a nest of Kraken. | ||
==Truth Mirror== | ==Truth Mirror== | ||
Line 20: | Line 20: | ||
==Statistics== | ==Statistics== | ||
Kraken have two body parts<br/> | Kraken have two body parts<br/> | ||
'''Body | {| class="wikitable" | ||
HP | |- | ||
EXP | ! colspan="2" style="font-size:160%"|'''Head Cap''' | ||
Max Gold | |- | ||
| HP | |||
| 250-300 | |||
|- | |||
| EXP | |||
| 3-30 | |||
|- | |||
|Max Gold Drop | |||
| 0 | |||
|- | |||
|Special Attack | |||
| None | |||
|-align="center" | |||
!colspan="2" | DEFENSES | |||
|- | |||
|Slash | |||
|30-60 | |||
|- | |||
|Smash | |||
|30-60 | |||
|- | |||
|Stab | |||
|30-60 | |||
|- | |||
|Holy | |||
|100-200 | |||
|- | |||
|Flame | |||
|30-60 | |||
|- | |||
|Earth | |||
|30-60 | |||
|- | |||
|Wind | |||
|30-60 | |||
|- | |||
|Water | |||
|80-160 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" style="font-size:160%"|'''Body''' | |||
|- | |||
| HP | |||
| 250-500 | |||
|- | |||
| EXP | |||
| 12-98 | |||
|- | |||
|Max Gold Drop | |||
| 40 | |||
|- | |||
|Special Attack | |||
| None | |||
|-align="center" | |||
!colspan="2" | DEFENSES | |||
|- | |||
|Slash | |||
|40-80 | |||
|- | |||
|Smash | |||
|40-80 | |||
|- | |||
|Stab | |||
|40-80 | |||
|- | |||
|Holy | |||
|150-300 | |||
|- | |||
|Flame | |||
|50-100 | |||
|- | |||
|Earth | |||
|50-100 | |||
|- | |||
|Wind | |||
|50-100 | |||
|- | |||
|Water | |||
|150-300 | |||
|- | |||
|} | |||
[[Category:Characters]][[Category:Enemies|Enemies]] |
Latest revision as of 17:48, 7 April 2018
West shore Kraken | |
Series: King's Field | |
First Game: King's Field II |
The Kraken (クラーケン) is perhaps one of the most memorable enemies in the King's Field series due to its very unique look, sound and existence of its 'boss' form so near the starting area of the game. The Kraken wander mostly around the West Shore of Melenat Island but a rare, red-colored breed also exist on the Eastern Shore.
The Krakens differ in attacks and strength throughout the game, some able to cast water magic in the form of a blue flame that causes heavy damage. The most deadly, sometimes called Mama Kraken, resides on the West Shore guarding a nest of Kraken.
Truth Mirror
"The ruler of the north sea. With it's giant legs, it drags ships into the water. Before growing up, this monster is small and not very powerful."
Other appearances
In the Great Library of King's Field: Dark Destiny resides a statue and painting of the Kraken, explaining that their presence on the island is seasonal, and they share the western shore with an aquatic breed of island Scorpions.
Statistics
Kraken have two body parts
Head Cap | |
---|---|
HP | 250-300 |
EXP | 3-30 |
Max Gold Drop | 0 |
Special Attack | None |
DEFENSES | |
Slash | 30-60 |
Smash | 30-60 |
Stab | 30-60 |
Holy | 100-200 |
Flame | 30-60 |
Earth | 30-60 |
Wind | 30-60 |
Water | 80-160 |
Body | |
---|---|
HP | 250-500 |
EXP | 12-98 |
Max Gold Drop | 40 |
Special Attack | None |
DEFENSES | |
Slash | 40-80 |
Smash | 40-80 |
Stab | 40-80 |
Holy | 150-300 |
Flame | 50-100 |
Earth | 50-100 |
Wind | 50-100 |
Water | 150-300 |