Psythe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added categories |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
'''Psythe''' are reanimated, headless skeletons created by the [[Archmage]] [[Thedeck]]. They have been given several types of dark magic, able to cloud their enemies in darkness or paralyze them. | '''Psythe''' (サイス) are reanimated, headless skeletons created by the [[Archmage]] [[Thedeck]]. They have been given several types of dark magic, able to cloud their enemies in darkness, curse or paralyze them. | ||
==Truth Mirror== | ==Truth Mirror== | ||
Line 18: | Line 18: | ||
==Statistics== | ==Statistics== | ||
HP | {| class="wikitable" | ||
EXP | |- | ||
Max Gold | ! colspan="2" style="font-size:160%"|'''Psythe''' | ||
|- | |||
| HP | |||
| 350-670 | |||
|- | |||
| EXP | |||
| 78-132 | |||
|- | |||
|Max Gold Drop | |||
| 0-85 | |||
|- | |||
|Attack Effects | |||
|Curse/Slow/Paralysis | |||
|-align="center" | |||
!colspan="2" | DEFENSES | |||
|- | |||
|Slash | |||
|240-300 | |||
|- | |||
|Smash | |||
|60-75 | |||
|- | |||
|Stab | |||
|300-375 | |||
|- | |||
|Holy | |||
|100-125 | |||
|- | |||
|Flame | |||
|140-175 | |||
|- | |||
|Earth | |||
|60-75 | |||
|- | |||
|Wind | |||
|240-300 | |||
|- | |||
|Water | |||
|300-375 | |||
|- | |||
|} | |||
[[Category:Characters]][[Category:Enemies]] |
Latest revision as of 18:20, 7 April 2018
A Psythe in the Palace of Fire | |
Series: King's Field | |
First Game: King's Field II |
Psythe (サイス) are reanimated, headless skeletons created by the Archmage Thedeck. They have been given several types of dark magic, able to cloud their enemies in darkness, curse or paralyze them.
Truth Mirror
"A death created by the mage of fire. He has high intelligence and possesses many kinds of magic. A large Psythe can paralyze your body."
Other appearances
The Psythes also appear in King's Field III and Dark Destiny. Many of the Psythes are no longer under control of Thedeck's magic and appear throughout each game in areas that are mostly inhabited by ghosts and undead creatures, even appearing under the control of King Alfred at the Castle of Verdite.
Statistics
Psythe | |
---|---|
HP | 350-670 |
EXP | 78-132 |
Max Gold Drop | 0-85 |
Attack Effects | Curse/Slow/Paralysis |
DEFENSES | |
Slash | 240-300 |
Smash | 60-75 |
Stab | 300-375 |
Holy | 100-125 |
Flame | 140-175 |
Earth | 60-75 |
Wind | 240-300 |
Water | 300-375 |