Copper Knight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Verdite cat (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
'''Copper Knight's''' are creations of [[King Harvine]] and [[Thedeck]] | '''Copper Knight's''' (コパーナイト) are creations of [[King Harvine]] and [[Thedeck]]. They were created to protect his palace and have both fire and wind magics. Copper Knights are relatively quick creatures with high defense and excellent, swift attacking power. These living suits of armor stay stationary until an enemy seeking the hidden treasures draws near at which point the magic inside them awakens and they will fight to the death. | ||
==Truth Mirror== | ==Truth Mirror== | ||
Line 14: | Line 14: | ||
==Statistics== | ==Statistics== | ||
HP: | {| class="wikitable" | ||
EXP | |- | ||
Max Gold | ! colspan="2" style="font-size:160%"|'''Copper Knight''' | ||
|- | |||
| HP | |||
| 350-500 | |||
|- | |||
| EXP | |||
| 75-112 | |||
|- | |||
|Max Gold Drop | |||
| 0-400 | |||
|- | |||
|Special Attack | |||
| None | |||
|-align="center" | |||
!colspan="2" | DEFNESES | |||
|- | |||
|Slash | |||
|200 | |||
|- | |||
|Smash | |||
|160 | |||
|- | |||
|Stab | |||
|200 | |||
|- | |||
|Holy | |||
|60 | |||
|- | |||
|Flame | |||
|300 | |||
|- | |||
|Earth | |||
|60 | |||
|- | |||
|Wind | |||
|300 | |||
|- | |||
|Water | |||
|100 | |||
|- | |||
|} | |||
==Boss Variant== | |||
{{Infobox | |||
|title = '''Copper Knight (Arena)''' | |||
|image = [[File:KnightBoss.png|200px]] | |||
|caption = | |||
|data1 = Series: King's Field | |||
|data10 = First Game: King's Field II | |||
}} | |||
The '''Copper Knight (Arena)''' (コパーナイト-闘技場) is a powerful "boss" version of the [[Copper Knight]]. | |||
==Truth Mirror== | |||
"This monster was created by the Mage of Fire and King of Winds to guard the King's Treasure." | |||
==Statistics== | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" style="font-size:160%"|'''Copper Knight''' | |||
|- | |||
| HP | |||
| 3000 | |||
|- | |||
| EXP | |||
| 470 | |||
|- | |||
|Max Gold Drop | |||
| 0 | |||
|- | |||
|Special Attack | |||
| None | |||
|-align="center" | |||
!colspan="2" | DEFENSES | |||
|- | |||
|Slash | |||
|350 | |||
|- | |||
|Smash | |||
|280 | |||
|- | |||
|Stab | |||
|350 | |||
|- | |||
|Holy | |||
|105 | |||
|- | |||
|Flame | |||
|525 | |||
|- | |||
|Earth | |||
|105 | |||
|- | |||
|Wind | |||
|525 | |||
|- | |||
|Water | |||
|175 | |||
|- | |||
|} | |||
[[Category:Characters]][[Category:Enemies|Enemies]] |
Latest revision as of 07:44, 12 September 2024
A Copper Knight in the Palace of Fire | |
Series: King's Field | |
First Game: King's Field II |
Copper Knight's (コパーナイト) are creations of King Harvine and Thedeck. They were created to protect his palace and have both fire and wind magics. Copper Knights are relatively quick creatures with high defense and excellent, swift attacking power. These living suits of armor stay stationary until an enemy seeking the hidden treasures draws near at which point the magic inside them awakens and they will fight to the death.
Truth Mirror
"This monster was created by the Mage of Fire and King of Winds to guard the King's Treasure."
Statistics
Copper Knight | |
---|---|
HP | 350-500 |
EXP | 75-112 |
Max Gold Drop | 0-400 |
Special Attack | None |
DEFNESES | |
Slash | 200 |
Smash | 160 |
Stab | 200 |
Holy | 60 |
Flame | 300 |
Earth | 60 |
Wind | 300 |
Water | 100 |
Boss Variant
Series: King's Field | |
First Game: King's Field II |
The Copper Knight (Arena) (コパーナイト-闘技場) is a powerful "boss" version of the Copper Knight.
Truth Mirror
"This monster was created by the Mage of Fire and King of Winds to guard the King's Treasure."
Statistics
Copper Knight | |
---|---|
HP | 3000 |
EXP | 470 |
Max Gold Drop | 0 |
Special Attack | None |
DEFENSES | |
Slash | 350 |
Smash | 280 |
Stab | 350 |
Holy | 105 |
Flame | 525 |
Earth | 105 |
Wind | 525 |
Water | 175 |