Copper Knight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Dragonking (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
'''Copper Knight's''' are creations of [[King Harvine]] and [[Thedeck]] | '''Copper Knight's''' (コパーナイト) are creations of [[King Harvine]] and [[Thedeck]]. They were created to protect his palace and have both fire and wind magics. Copper Knights are relatively quick creatures with high defense and excellent, swift attacking power. These living suits of armor stay stationary until an enemy seeking the hidden treasures draws near at which point the magic inside them awakens and they will fight to the death. | ||
==Truth Mirror== | ==Truth Mirror== | ||
Line 14: | Line 14: | ||
==Statistics== | ==Statistics== | ||
HP | {| class="wikitable" | ||
EXP | |- | ||
Max Gold | ! colspan="2" style="font-size:160%"|'''Copper Knight''' | ||
|- | |||
| HP | |||
| 350-500 | |||
|- | |||
| EXP | |||
| 75-112 | |||
|- | |||
|Max Gold Drop | |||
| 0-400 | |||
|- | |||
|Special Attack | |||
| None | |||
|-align="center" | |||
!colspan="2" | DEFNESES | |||
|- | |||
|Slash | |||
|200 | |||
|- | |||
|Smash | |||
|160 | |||
|- | |||
|Stab | |||
|200 | |||
|- | |||
|Holy | |||
|60 | |||
|- | |||
|Flame | |||
|300 | |||
|- | |||
|Earth | |||
|60 | |||
|- | |||
|Wind | |||
|300 | |||
|- | |||
|Water | |||
|100 | |||
|- | |||
|} |
Revision as of 02:00, 7 July 2011
A Copper Knight in the Palace of Fire | |
Series: King's Field | |
First Game: King's Field II |
Copper Knight's (コパーナイト) are creations of King Harvine and Thedeck. They were created to protect his palace and have both fire and wind magics. Copper Knights are relatively quick creatures with high defense and excellent, swift attacking power. These living suits of armor stay stationary until an enemy seeking the hidden treasures draws near at which point the magic inside them awakens and they will fight to the death.
Truth Mirror
"This monster was created by the Mage of Fire and King of Winds to guard the King's Treasure."
Statistics
Copper Knight | |
---|---|
HP | 350-500 |
EXP | 75-112 |
Max Gold Drop | 0-400 |
Special Attack | None |
DEFNESES | |
Slash | 200 |
Smash | 160 |
Stab | 200 |
Holy | 60 |
Flame | 300 |
Earth | 60 |
Wind | 300 |
Water | 100 |